| Date | Home | Pts | Away | Pts | Date | Home | Pts | Away | Pts | Date | Home | Pts | Away | Pts | Date | Home | Pts | Away | Pts |
| 15-Sep-11 | Pot The Lot Superstars | 4 | Wishful Thinking | 2 | 17-Nov-11 | Kingston | 0 | Pot The Lot A | 6 | 26-Jan-12 | Pot The Lot Superstars | 2 | St Andrews D | 4 | 22-Mar-12 | St Andrews B | 0 | Pot The Lot A | 0 |
| 15-Sep-11 | Rileys E | 3 | Pot The Lot A | 3 | 17-Nov-11 | Pot The Lot Superstars | 2 | St Andrews B | 4 | 26-Jan-12 | Rileys E | 4 | Kingston | 2 | 22-Mar-12 | Wishful Thinking | 0 | Trinity A | 0 |
| 15-Sep-11 | St Andrews D | 2 | Trinity A | 4 | 17-Nov-11 | Rileys E | 6 | Trinity A | 0 | 26-Jan-12 | Trinity A | 2 | St Andrews B | 4 | 22-Mar-12 | Rileys E | 0 | Pot The Lot Superstars | 0 |
| 15-Sep-11 | Kingston | 2 | St Andrews B | 4 | 17-Nov-11 | St Andrews D | 4 | Wishful Thinking | 2 | 26-Jan-12 | Wishful Thinking | 2 | Pot The Lot A | 4 | 22-Mar-12 | Kingston | 0 | St Andrews D | 0 |
| 22-Sep-11 | Pot The Lot A | 5 | Kingston | 1 | 01-Dec-11 | Kingston | 5 | Rileys E | 1 | 02-Feb-12 | St Andrews D | 6 | Kingston | 0 | 29-Mar-12 | Rileys E | 0 | Wishful Thinking | 0 |
| 22-Sep-11 | St Andrews B | 3 | Pot The Lot Superstars | 3 | 01-Dec-11 | Pot The Lot A | 2 | Wishful Thinking | 4 | 02-Feb-12 | Trinity A | p | Wishful Thinking | p | 29-Mar-12 | St Andrews D | 0 | St Andrews B | 0 |
| 22-Sep-11 | Trinity A | 5 | Rileys E | 1 | 01-Dec-11 | St Andrews D | 3 | Pot The Lot Superstars | 3 | 02-Feb-12 | Pot The Lot Superstars | 2 | Rileys E | 4 | 29-Mar-12 | Trinity A | 0 | Pot The Lot A | 0 |
| 22-Sep-11 | Wishful Thinking | 3 | St Andrews D | 3 | 01-Dec-11 | St Andrews B | 3 | Trinity A | 3 | 02-Feb-12 | Pot The Lot A | 2 | St Andrews B | 4 | 29-Mar-12 | Pot The Lot Superstars | 0 | Kingston | 0 |
| 29-Sep-11 | Pot The Lot Superstars | 3 | St Andrews D | 3 | 08-Dec-11 | St Andrews B | 4 | Pot The Lot A | 2 | 09-Feb-12 | Pot The Lot A | 0 | Trinity A | 0 | 05-Apr-12 | Kingston | 0 | Wishful Thinking | 0 |
| 29-Sep-11 | Rileys E | 2 | Kingston | 4 | 08-Dec-11 | Wishful Thinking | 3 | Trinity A | 3 | 09-Feb-12 | St Andrews B | 0 | St Andrews D | 0 | 05-Apr-12 | Pot The Lot Superstars | 0 | Trinity A | 0 |
| 29-Sep-11 | Trinity A | 4 | St Andrews B | 2 | 08-Dec-11 | Rileys E | 5 | Pot The Lot Superstars | 1 | 09-Feb-12 | Wishful Thinking | 0 | Rileys E | 0 | 05-Apr-12 | Rileys E | 0 | St Andrews B | 0 |
| 29-Sep-11 | Wishful Thinking | 2 | Pot The Lot A | 4 | 08-Dec-11 | Kingston | 0 | St Andrews D | 6 | 09-Feb-12 | Kingston | 0 | Pot The Lot Superstars | 0 | 05-Apr-12 | St Andrews D | 0 | Pot The Lot A | 0 |
| 06-Oct-11 | St Andrews D | 3 | Kingston | 3 | 15-Dec-11 | Rileys E | 4 | Wishful Thinking | 2 | 16-Feb-12 | St Andrews B | 0 | Rileys E | 0 | 12-Apr-12 | Wishful Thinking | 0 | St Andrews B | 0 |
| 06-Oct-11 | Trinity A | 3 | Wishful Thinking | 3 | 15-Dec-11 | St Andrews D | 4 | St Andrews B | 2 | 16-Feb-12 | Trinity A | 0 | Pot The Lot Superstars | 0 | 12-Apr-12 | Kingston | 0 | Trinity A | 0 |
| 06-Oct-11 | Pot The Lot Superstars | 2 | Rileys E | 4 | 15-Dec-11 | Trinity A | 2 | Pot The Lot A | 4 | 16-Feb-12 | Pot The Lot A | 0 | St Andrews D | 0 | 12-Apr-12 | Pot The Lot Superstars | 0 | Pot The Lot A | 0 |
| 06-Oct-11 | Pot The Lot A | 4 | St Andrews B | 2 | 15-Dec-11 | Pot The Lot Superstars | 2 | Kingston | 4 | 16-Feb-12 | Wishful Thinking | 0 | Kingston | 0 | 12-Apr-12 | Rileys E | 0 | St Andrews D | 0 |
| 13-Oct-11 | Pot The Lot A | 5 | Trinity A | 1 | 22-Dec-11 | Kingston | 3 | Wishful Thinking | 3 | 23-Feb-12 | Trinity A | 0 | Kingston | 0 | |||||
| 13-Oct-11 | St Andrews B | 2 | St Andrews D | 4 | 22-Dec-11 | Pot The Lot Superstars | 4 | Trinity A | 2 | 23-Feb-12 | Pot The Lot A | 0 | Pot The Lot Superstars | 0 | |||||
| 13-Oct-11 | Wishful Thinking | 3 | Rileys E | 3 | 22-Dec-11 | Rileys E | 2 | St Andrews B | 4 | 23-Feb-12 | St Andrews D | 0 | Rileys E | 0 | |||||
| 13-Oct-11 | Kingston | 3 | Pot The Lot Superstars | 3 | 22-Dec-11 | St Andrews D | 2 | Pot The Lot A | 4 | 23-Feb-12 | St Andrews B | 0 | Wishful Thinking | 0 | |||||
| 20-Oct-11 | St Andrews B | 3 | Rileys E | 3 | 05-Jan-12 | Rileys E | 3 | St Andrews D | 3 | 01-Mar-12 | Wishful Thinking | 0 | Pot The Lot Superstars | 0 | |||||
| 20-Oct-11 | Trinity A | 3 | Pot The Lot Superstars | 3 | 05-Jan-12 | Kingston | 1 | Trinity A | 5 | 01-Mar-12 | Trinity A | 0 | St Andrews D | 0 | |||||
| 20-Oct-11 | Pot The Lot A | 4 | St Andrews D | 2 | 05-Jan-12 | Pot The Lot Superstars | 3 | Pot The Lot A | 3 | 01-Mar-12 | St Andrews B | 0 | Kingston | 0 | |||||
| 20-Oct-11 | Wishful Thinking | 2 | Kingston | 4 | 05-Jan-12 | Wishful Thinking | 0 | St Andrews B | 0 | 01-Mar-12 | Pot The Lot A | 0 | Rileys E | 0 | |||||
| 03-Nov-11 | Trinity A | 6 | Kingston | 0 | 12-Jan-12 | Pot The Lot Superstars | 2 | Wishful Thinking | 1 | 08-Mar-12 | Kingston | 0 | Pot The Lot A | 0 | |||||
| 03-Nov-11 | Pot The Lot A | 3 | Pot The Lot Superstars | 3 | 12-Jan-12 | Rileys E | 2 | Pot The Lot A | 4 | 08-Mar-12 | Pot The Lot Superstars | 0 | St Andrews B | 0 | |||||
| 03-Nov-11 | St Andrews D | 4 | Rileys E | 2 | 12-Jan-12 | St Andrews D | 3 | Trinity A | 3 | 08-Mar-12 | Rileys E | 0 | Trinity A | 0 | |||||
| 03-Nov-11 | St Andrews B | 3 | Wishful Thinking | 3 | 12-Jan-12 | Kingston | 0 | St Andrews B | 6 | 08-Mar-12 | St Andrews D | 0 | Wishful Thinking | 0 | |||||
| 10-Nov-11 | Trinity A | 1 | St Andrews D | 5 | 19-Jan-12 | Pot The Lot A | 4 | Kingston | 2 | 15-Mar-12 | Kingston | 0 | Rileys E | 0 | |||||
| 10-Nov-11 | Wishful Thinking | 1 | Pot The Lot Superstars | 5 | 19-Jan-12 | St Andrews B | 4 | Pot The Lot Superstars | 2 | 15-Mar-12 | Pot The Lot A | 0 | Wishful Thinking | 0 | |||||
| 10-Nov-11 | Pot The Lot A | 3 | Rileys E | 3 | 19-Jan-12 | Trinity A | 2 | Rileys E | 4 | 15-Mar-12 | St Andrews D | 0 | Pot The Lot Superstars | 0 | |||||
| 10-Nov-11 | St Andrews B | 5 | Kingston | 1 | 19-Jan-12 | Wishful Thinking | 1 | St Andrews D | 5 | 15-Mar-12 | St Andrews B | 0 | Trinity A | 0 |
